| Year | Race | Age Group | Status | Swim | Bike | Run | Overall | O/A Pos | AG Pos |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | IRONMAN South Africa140.6Gqeberha, South Africa | M60-64 | Finisher | 01:26:41 | 06:44:48 | 06:13:46 | 14:38:50 | 667 | 28 |
| 2025 | IRONMAN South Africa140.6Gqeberha, South Africa | M60-64 | Finisher | 01:34:29 | 07:10:04 | 06:49:00 | 15:55:34 | 639 | 24 |
| 2025 | IRONMAN 70.3 Mossel Bay70.3Mossel Bay, South Africa | M60-64 | Finisher | 00:36:23 | 03:14:31 | 02:14:51 | 06:20:23 | 649 | 11 |
| 2024 | IRONMAN South Africa140.6Gqeberha, South Africa | M60-64 | Finisher | 01:23:01 | 07:14:06 | 05:45:26 | 14:40:50 | 313 | 10 |
| 2024 | Cape Ultra TriathlonT100Cape Town, South Africa | M60-64 | Finisher | — | — | — | 05:06:52 | 16 | 1 |
| 2023 | IRONMAN South Africa140.6Gqeberha, South Africa | M60-64 | Finisher | 00:15:11 | 06:15:14 | 04:16:14 | 11:03:00 | 269 | 10 |
| ⚠ Swim leg shortened or cancelled -- excluded from PBs, national records, and rankings | |||||||||
| 2022 | IRONMAN Vitoria-Gasteiz140.6Vitoria-Gasteiz, Spain | M55-59 | Finisher | 01:13:22 | 06:06:31 | 05:21:29 | 12:57:58 | 1043 | 51 |
| 2022 | IRONMAN France140.6Nice, France | M55-59 | Finisher | 01:13:25 | 07:11:17 | 05:10:46 | 13:58:07 | 1158 | 62 |
| 2022 | IRONMAN Austria140.6Klagenfurt, Austria | M55-59 | Finisher | 01:24:15 | 06:20:23 | 04:27:58 | 12:35:52 | 1041 | 44 |
| 2022 | IRONMAN South Africa140.6Gqeberha, South Africa | M55-59 | Finisher | 00:00:00 | 06:13:51 | 04:23:24 | 10:45:55 | 251 | 8 |
| ⚠ Swim leg shortened or cancelled -- excluded from PBs, national records, and rankings | |||||||||
| 2021 | IRONMAN South Africa140.6Gqeberha, South Africa | M55-59 | Finisher | 00:15:51 | 06:50:32 | 04:35:19 | 11:55:26 | 395 | 20 |
| ⚠ Swim leg shortened or cancelled -- excluded from PBs, national records, and rankings | |||||||||
| 2019 | IRONMAN Austria140.6Klagenfurt, Austria | M55-59 | Finisher | 01:23:15 | 05:55:00 | 03:48:59 | 11:26:17 | 865 | 25 |
| 2019 | IRONMAN Brazil140.6Florianopolis, Brazil | M55-59 | Finisher | 01:08:54 | 05:51:58 | 04:13:15 | 11:31:51 | 585 | 11 |
| 2019 | IRONMAN South Africa140.6Gqeberha, South Africa | M55-59 | Finisher | 00:39:51 | 06:12:27 | 04:35:14 | 11:42:26 | 661 | 27 |
| ⚠ Swim leg shortened; swim splits from this event are not comparable to a full 3.8km swim and are excluded from records. | |||||||||
| 2019 | IRONMAN Frankfurt140.6Frankfurt, Germany | M55-59 | Finisher | 01:27:11 | 06:17:00 | 04:40:47 | 12:47:39 | 1130 | 38 |
| 2018 | IRONMAN South Africa140.6Gqeberha, South Africa | M55-59 | Finisher | 01:12:13 | 06:09:37 | 04:06:05 | 11:42:20 | 505 | 17 |
| 2018 | IRONMAN France140.6Nice, France | M55-59 | Finisher | 01:13:12 | 06:31:39 | 03:58:46 | 12:01:34 | 1040 | 24 |
| 2016 | IRONMAN France140.6Nice, France | M50-54 | Finisher | 01:13:47 | 07:05:09 | 03:42:52 | 12:21:45 | 1439 | 117 |
| 2016 | IRONMAN South Africa140.6Gqeberha, South Africa | M50-54 | Finisher | 01:14:07 | 08:00:09 | 03:50:18 | 13:19:11 | 973 | 66 |
| 2015 | IRONMAN South Africa140.6Gqeberha, South Africa | M50-54 | Finisher | 01:13:13 | 06:17:21 | 04:08:33 | 11:52:00 | 359 | 18 |
| 2015 | IRONMAN Frankfurt140.6Frankfurt, Germany | M50-54 | Finisher | 01:25:37 | 05:55:20 | 04:13:00 | 11:51:18 | 799 | 56 |
| 2015 | IRONMAN France140.6Nice, France | M50-54 | Finisher | 01:11:44 | 06:54:01 | 06:17:35 | 14:38:21 | 2018 | 186 |
| 2014 | IRONMAN South Africa140.6Gqeberha, South Africa | M50-54 | Finisher | 01:10:21 | 06:07:35 | 04:51:49 | 12:22:50 | 496 | 29 |
| 2013 | IRONMAN Austria140.6Klagenfurt, Austria | M50-54 | Finisher | 01:06:27 | 05:36:57 | 03:53:37 | 10:50:17 | 851 | 32 |
| 2013 | IRONMAN South Africa140.6Gqeberha, South Africa | M50-54 | Finisher | 01:09:34 | 05:36:38 | 04:00:25 | 10:56:58 | 234 | 17 |
| 2013 | IRONMAN France140.6Nice, France | M50-54 | Finisher | 01:11:55 | 06:15:58 | 04:12:43 | 11:55:51 | 1106 | 67 |
| 2012 | IRONMAN Regensburg140.6Regensburg, Germany | M45-49 | Finisher | 01:07:44 | 05:49:37 | 04:11:38 | 11:19:22 | 460 | 73 |
| 2012 | IRONMAN South Africa140.6Gqeberha, South Africa | M45-49 | Finisher | 01:25:08 | 06:12:24 | 04:01:12 | 11:50:19 | 189 | 21 |
| 2012 | IRONMAN France140.6Nice, France | M45-49 | Finisher | 01:14:21 | 06:29:23 | 04:23:37 | 12:23:02 | 1045 | 148 |
| 2012 | IRONMAN 70.3 South Africa70.3East London, South Africa | M45-49 | Finisher | 00:37:28 | 02:50:08 | 01:45:13 | 05:20:50 | 192 | 15 |
| 2011 | IRONMAN Regensburg140.6Regensburg, Germany | M45-49 | Finisher | 01:12:53 | 05:55:11 | 03:59:51 | 11:18:47 | 808 | 118 |
| 2011 | IRONMAN South Africa140.6Gqeberha, South Africa | M45-49 | Finisher | 01:14:20 | 05:45:03 | 04:34:15 | 11:42:30 | 356 | 31 |
| 2010 | IRONMAN South Africa140.6Gqeberha, South Africa | M45-49 | Finisher | 01:14:45 | 05:46:41 | 04:35:52 | 11:47:34 | 412 | 32 |
Who's won on race day? Search for another athlete Andre Pepler has shared a start line with to see their full match history — decided by finish time, every time they've raced the same event.