| Year | Race | Age Group | Status | Swim | Bike | Run | Overall | O/A Pos | AG Pos |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | IRONMAN 70.3 Oceanside70.3Oceanside, USA | F35-39 | Finisher | 00:32:52 | 02:53:55 | 01:35:46 | 05:12:49 | 333 | 7 |
| 2024 | IRONMAN Wisconsin140.6Madison, USA | F35-39 | Finisher | 01:05:31 | 06:08:16 | 03:32:22 | 10:55:33 | 49 | 3 |
| 2024 | IRONMAN 70.3 Coeur d'Alene70.3Coeur d'Alene, USA | F35-39 | Finisher | 00:07:17 | 02:46:55 | 01:32:54 | 04:32:11 | 93 | 2 |
| ⚠ Swim leg shortened or cancelled -- excluded from PBs, national records, and rankings | |||||||||
| 2023 | IRONMAN 70.3 Victoria70.3Victoria, Canada | F35-39 | Finisher | 00:31:04 | 02:44:40 | 01:33:28 | 04:54:02 | 90 | 1 |
| 2021 | IRONMAN 70.3 Oregon70.3Salem, USA | F30-34 | Finisher | 00:23:52 | 02:50:49 | 01:36:39 | 04:58:50 | 295 | 14 |
| 2021 | IRONMAN 70.3 World Championship70.3St. George, USA | F30-34 | Finisher | 00:35:45 | 03:03:27 | 01:41:25 | 05:29:14 | 1365 | 50 |
| 2021 | IRONMAN 70.3 Hawaii70.3Kapolei, USA | F30-34 | Finisher | 00:39:18 | 03:03:59 | 01:45:59 | 05:39:58 | 160 | 5 |
| 2019 | IRONMAN 70.3 Santa Rosa70.3Santa Rosa, USA | F30-34 | Finisher | 00:33:52 | 02:46:53 | 01:36:50 | 05:07:10 | 222 | 4 |
| 2017 | IRONMAN 70.3 St. George70.3St. George, USA | F25-29 | Finisher | 00:35:40 | 03:03:10 | 01:46:42 | 05:30:54 | 398 | 6 |
| 2014 | IRONMAN 70.3 South Africa70.3East London, South Africa | F25-29 | Finisher | 00:40:29 | 03:40:05 | 01:55:32 | 06:23:37 | 995 | 28 |
| 2013 | IRONMAN 70.3 South Africa70.3East London, South Africa | F25-29 | Finisher | 00:38:38 | 03:32:18 | 01:57:56 | 06:18:10 | 822 | 28 |
Who's won on race day? Search for another athlete Andria Theron has shared a start line with to see their full match history — decided by finish time, every time they've raced the same event.