| Year | Race | Age Group | Status | Swim | Bike | Run | Overall | O/A Pos | AG Pos |
|---|---|---|---|---|---|---|---|---|---|
| 2019 | IRONMAN South Africa140.6Gqeberha, South Africa | M35-39 | Finisher | 00:32:38 | 05:23:28 | 03:21:44 | 09:23:43 | 104 | 25 |
| ⚠ Swim leg shortened; swim splits from this event are not comparable to a full 3.8km swim and are excluded from records. | |||||||||
| 2019 | IRONMAN Western Australia140.6Busselton, Australia | M35-39 | Finisher | 00:59:17 | 04:54:39 | 03:23:56 | 09:24:52 | 52 | 8 |
| 2018 | IRONMAN Western Australia140.6Busselton, Australia | M35-39 | Finisher | 01:01:31 | 05:06:16 | 03:46:42 | 10:01:39 | 97 | 18 |
| 2018 | IRONMAN 70.3 Sunshine Coast70.3Mooloolaba, Australia | M35-39 | Finisher | 00:29:38 | 02:30:45 | 01:34:38 | 04:41:15 | 210 | 41 |
| 2017 | IRONMAN 70.3 Sunshine Coast70.3Mooloolaba, Australia | M30-34 | Finisher | 00:29:27 | 02:32:20 | 01:45:26 | 04:54:11 | 235 | 40 |
| 2015 | IRONMAN South Africa140.6Gqeberha, South Africa | M30-34 | Finisher | 00:59:23 | 05:38:11 | 03:50:56 | 10:36:25 | 137 | 16 |
| 2015 | IRONMAN 70.3 Durban70.3Durban, South Africa | M30-34 | Finisher | 00:29:39 | 02:27:23 | 01:36:18 | 04:40:43 | 60 | 16 |
| 2015 | IRONMAN 70.3 South Africa70.3East London, South Africa | M30-34 | Finisher | 00:28:59 | 02:53:16 | 01:46:00 | 05:15:26 | 72 | 16 |
| 2014 | IRONMAN Barcelona140.6Calella, Spain | M30-34 | Finisher | 00:57:46 | 04:59:30 | 03:53:33 | 09:56:15 | 370 | 67 |
| 2013 | IRONMAN South Africa140.6Gqeberha, South Africa | M30-34 | Finisher | 01:04:24 | 05:41:19 | 04:30:36 | 11:27:04 | 355 | 69 |
| 2010 | IRONMAN South Africa140.6Gqeberha, South Africa | M25-29 | Finisher | 01:02:43 | 05:40:54 | 04:33:33 | 11:30:38 | 329 | 28 |
Who's won on race day? Search for another athlete Brad Symons has shared a start line with to see their full match history — decided by finish time, every time they've raced the same event.