| Year | Race | Age Group | Status | Swim | Bike | Run | Overall | O/A Pos | AG Pos |
|---|---|---|---|---|---|---|---|---|---|
| 2022 | IRONMAN 70.3 Nice70.3Nice, France | M40-44 | Finisher | 00:28:03 | 02:54:16 | 01:33:55 | 05:05:11 | 69 | 5 |
| 2022 | IRONMAN 70.3 South Africa70.3Gqeberha, South Africa | M40-44 | Finisher | — | 02:19:02 | 01:29:13 | 03:50:36 | 15 | 6 |
| ⚠ Swim leg shortened or cancelled -- excluded from PBs, national records, and rankings | |||||||||
| 2018 | IRONMAN 70.3 World Championship70.3Gqeberha, South Africa | M35-39 | Finisher | 00:26:52 | 02:22:57 | 01:30:35 | 04:25:57 | 197 | 31 |
| 2017 | IRONMAN 70.3 Durban70.3Durban, South Africa | M35-39 | Finisher | 00:26:21 | 02:22:48 | 01:31:15 | 04:26:20 | 7 | 2 |
| 2017 | IRONMAN 70.3 South Africa70.3East London, South Africa | M35-39 | Finisher | 00:29:03 | 02:33:36 | 01:29:24 | 04:37:04 | 12 | 1 |
| 2016 | IRONMAN 70.3 Durban70.3Durban, South Africa | M35-39 | Finisher | 00:00:00 | 02:14:57 | 01:31:43 | 03:48:53 | 7 | 2 |
| ⚠ Swim leg shortened or cancelled -- excluded from PBs, national records, and rankings | |||||||||
| 2016 | IRONMAN 70.3 South Africa70.3East London, South Africa | M35-39 | Finisher | 00:28:49 | 02:28:20 | 01:32:10 | 04:34:44 | 16 | 1 |
| 2015 | IRONMAN 70.3 Durban70.3Durban, South Africa | M35-39 | Finisher | 00:27:04 | 02:19:29 | 01:28:37 | 04:21:01 | 12 | 1 |
| 2013 | IRONMAN South Africa140.6Gqeberha, South Africa | M30-34 | Finisher | 00:54:27 | 04:51:03 | 03:33:38 | 09:24:00 | 34 | 4 |
| 2013 | IRONMAN 70.3 South Africa70.3East London, South Africa | M30-34 | Finisher | 00:27:37 | 02:30:35 | 01:32:59 | 04:36:04 | 22 | 2 |
| 2012 | IRONMAN South Africa140.6Gqeberha, South Africa | M30-34 | Finisher | 01:05:36 | 05:30:07 | 03:31:33 | 10:12:29 | 31 | 6 |
| 2012 | IRONMAN 70.3 South Africa70.3East London, South Africa | M30-34 | Finisher | 00:29:57 | 02:37:24 | 01:38:51 | 04:51:53 | 42 | 5 |
Who's won on race day? Search for another athlete Bradley Venter has shared a start line with to see their full match history — decided by finish time, every time they've raced the same event.