| Year | Race | Age Group | Status | Swim | Bike | Run | Overall | O/A Pos | AG Pos |
|---|---|---|---|---|---|---|---|---|---|
| 2019 | IRONMAN South Africa140.6Gqeberha, South Africa | F25-29 | Finisher | 00:35:53 | 05:39:16 | 03:50:43 | 10:12:43 | 224 | 3 |
| ⚠ Swim leg shortened; swim splits from this event are not comparable to a full 3.8km swim and are excluded from records. | |||||||||
| 2019 | IRONMAN Tallinn140.6Tallinn, Estonia | F25-29 | Finisher | 01:07:44 | 05:38:24 | 03:43:48 | 10:35:51 | 209 | 3 |
| 2018 | IRONMAN South Africa140.6Gqeberha, South Africa | F25-29 | Finisher | 01:06:35 | 05:29:16 | 03:49:51 | 10:31:31 | 206 | 5 |
| 2018 | IRONMAN 70.3 World Championship70.3Gqeberha, South Africa | F25-29 | Finisher | 00:31:25 | 02:39:51 | 01:37:11 | 04:54:34 | 62 | 8 |
| 2018 | IRONMAN 70.3 Gdynia70.3Gdynia, Poland | F25-29 | Finisher | 00:32:13 | 02:32:27 | 01:35:28 | 04:57:45 | 351 | 3 |
| 2018 | IRONMAN 70.3 Durban70.3Durban, South Africa | F25-29 | Finisher | 00:35:21 | 02:32:28 | 01:44:57 | 04:59:29 | 100 | 2 |
| 2017 | IRONMAN 70.3 Durban70.3Durban, South Africa | F18-24 | Finisher | 00:32:36 | 02:36:28 | 01:37:21 | 04:54:02 | 71 | 1 |
| 2017 | IRONMAN South Africa140.6Gqeberha, South Africa | F18-24 | Finisher | 01:08:46 | 05:27:54 | 03:29:17 | 10:11:59 | 198 | 1 |
| 2017 | IRONMAN World Championship140.6Kailua-Kona, USA | F18-24 | Finisher | 01:10:04 | 05:39:12 | 03:42:27 | 10:38:38 | 764 | 3 |
| 2017 | Durban Ultra TriathlonUltraDurban, South Africa | F18-24 | Finisher | — | — | — | 04:58:01 | 56 | — |
| 2016 | IRONMAN 70.3 Durban70.3Durban, South Africa | F18-24 | Finisher | — | 03:03:01 | 01:54:51 | 05:02:07 | 763 | 10 |
| ⚠ Swim leg shortened or cancelled -- excluded from PBs, national records, and rankings | |||||||||
| 2016 | Midlands Ultra TriathlonUltraMidmar Dam, South Africa | F18-24 | Finisher | — | — | — | 06:00:53 | 85 | 2 |
Who's won on race day? Search for another athlete Gabriella Gioia has shared a start line with to see their full match history — decided by finish time, every time they've raced the same event.