| Year | Race | Age Group | Status | Swim | Bike | Run | Overall | O/A Pos | AG Pos |
|---|---|---|---|---|---|---|---|---|---|
| 2016 | IRONMAN 70.3 Durban70.3Durban, South Africa | M30-34 | Finisher | 00:00:00 | 02:15:24 | 01:24:27 | 03:41:27 | 3 | 2 |
| ⚠ Swim leg shortened or cancelled -- excluded from PBs, national records, and rankings | |||||||||
| 2016 | Challenge RothChallenge140.6Roth, Germany | M30-34 | Finisher | 00:55:22 | 04:49:59 | 03:32:16 | 09:21:03 | 78 | 13 |
| 2015 | IRONMAN South Africa140.6Gqeberha, South Africa | M30-34 | Finisher | 00:57:45 | 05:16:44 | 03:08:03 | 09:27:55 | 23 | 1 |
| 2014 | IRONMAN South Africa140.6Gqeberha, South Africa | M30-34 | Finisher | 00:59:15 | 05:17:49 | 03:29:26 | 09:52:21 | 27 | 6 |
| 2014 | IRONMAN World Championship140.6Kailua-Kona, USA | M30-34 | Finisher | 01:05:25 | 05:12:02 | 03:38:24 | 10:04:10 | 436 | 95 |
Who's won on race day? Search for another athlete Jean De Villiers has shared a start line with to see their full match history — decided by finish time, every time they've raced the same event.