| Year | Race | Age Group | Status | Swim | Bike | Run | Overall | O/A Pos | AG Pos |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | IRONMAN 70.3 Mossel Bay70.3Mossel Bay, South Africa | F35-39 | Finisher | 00:30:23 | 02:33:02 | 01:28:31 | 04:39:42 | 18 | 1 |
| 2025 | IRONMAN Texas140.6The Woodlands, USA | F35-39 | Finisher | 01:07:47 | 04:50:35 | 03:14:10 | 09:21:53 | 69 | 2 |
| 2023 | IRONMAN Florida140.6Panama City Beach, USA | F35-39 | Finisher | 01:07:29 | 04:43:43 | 03:09:19 | 09:09:48 | 79 | 1 |
| 2022 | IRONMAN Cozumel140.6Cozumel, Mexico | F35-39 | Finisher | 00:54:27 | 04:51:06 | 03:19:27 | 09:13:48 | 30 | 1 |
| 2022 | IRONMAN 70.3 Durban70.3Durban, South Africa | F35-39 | Finisher | 00:35:58 | 02:25:20 | 01:28:29 | 04:37:40 | 7 | 1 |
| 2021 | IRONMAN South Africa140.6Gqeberha, South Africa | F30-34 | Finisher | 00:11:45 | 05:03:37 | 03:17:47 | 08:41:17 | 41 | 1 |
| ⚠ Swim leg shortened or cancelled -- excluded from PBs, national records, and rankings | |||||||||
| 2019 | IRONMAN World Championship140.6Kailua-Kona, USA | F30-34 | Finisher | 01:03:24 | 05:09:46 | 03:14:09 | 09:34:47 | 268 | 2 |
| 2019 | IRONMAN Lake Placid140.6Lake Placid, USA | F30-34 | Finisher | 01:04:37 | 05:30:33 | 03:17:36 | 10:01:14 | 28 | 1 |
| 2019 | IRONMAN 70.3 Dubai70.3Dubai, UAE | F30-34 | Finisher | 00:32:00 | 02:22:01 | 01:38:50 | 04:40:17 | 217 | 3 |
| 2018 | IRONMAN 70.3 World Championship70.3Gqeberha, South Africa | F30-34 | Finisher | 00:29:06 | 02:35:20 | 01:27:54 | 04:39:02 | 29 | 3 |
| 2018 | IRONMAN 70.3 Durban70.3Durban, South Africa | F30-34 | Finisher | 00:32:41 | 02:32:25 | 01:42:29 | 04:55:02 | 76 | 1 |
| 2018 | Challenge RothChallenge140.6Roth, Germany | F30-34 | Finisher | 01:03:17 | 05:17:21 | 03:43:53 | 10:09:36 | 20 | — |
| 2017 | Midlands Ultra TriathlonUltraMidmar Dam, South Africa | F30-34 | Finisher | — | — | — | 04:54:37 | 11 | 1 |
| 2016 | IRONMAN 70.3 South Africa70.3East London, South Africa | F25-29 | Finisher | 00:31:25 | 02:36:48 | 01:38:09 | 04:52:37 | 41 | 1 |
| 2015 | IRONMAN 70.3 Durban70.3Durban, South Africa | F25-29 | Finisher | 00:30:18 | 02:24:14 | 01:25:37 | 04:26:25 | 22 | 1 |
| 2015 | IRONMAN 70.3 South Africa70.3East London, South Africa | F25-29 | Finisher | 00:31:36 | 02:46:07 | 01:34:15 | 04:58:39 | 33 | 1 |
| 2014 | IRONMAN 70.3 South Africa70.3East London, South Africa | F25-29 | Finisher | 00:31:03 | 02:44:54 | 01:32:58 | 04:56:15 | 55 | 1 |
Who's won on race day? Search for another athlete Kirsten Schut has shared a start line with to see their full match history — decided by finish time, every time they've raced the same event.