| Year | Race | Age Group | Status | Swim | Bike | Run | Overall | O/A Pos | AG Pos |
|---|---|---|---|---|---|---|---|---|---|
| 2015 | IRONMAN South Africa140.6Gqeberha, South Africa | F40-44 | Finisher | 01:08:14 | 06:00:57 | 04:00:29 | 11:16:32 | 233 | 2 |
| 2015 | IRONMAN World Championship140.6Kailua-Kona, USA | F40-44 | Finisher | 01:13:42 | 05:53:22 | 04:30:18 | 11:49:29 | 1307 | 43 |
| 2014 | IRONMAN South Africa140.6Gqeberha, South Africa | F40-44 | Finisher | 01:08:34 | 05:54:19 | 04:37:00 | 11:45:37 | 275 | 4 |
| 2013 | IRONMAN World Championship140.6Kailua-Kona, USA | F40-44 | Finisher | 01:07:04 | 05:16:32 | 03:51:44 | 10:21:11 | 826 | 7 |
| 2013 | IRONMAN South Africa140.6Gqeberha, South Africa | F40-44 | Finisher | 01:08:10 | 05:19:22 | 04:06:24 | 10:39:53 | 169 | 2 |
| 2013 | IRONMAN 70.3 South Africa70.3East London, South Africa | F40-44 | Finisher | 00:35:13 | 02:57:39 | 02:07:15 | 05:47:15 | 361 | 6 |
| 2012 | IRONMAN World Championship140.6Kailua-Kona, USA | F40-44 | Finisher | 01:15:07 | 05:33:01 | 04:09:16 | 11:08:15 | 988 | 18 |
| 2012 | IRONMAN South Africa140.6Gqeberha, South Africa | F40-44 | Finisher | 01:30:05 | 06:00:08 | 04:31:16 | 12:09:54 | 245 | 3 |
| 2012 | IRONMAN 70.3 Laguna Phuket70.3Phuket, Thailand | F40-44 | Finisher | 00:36:47 | 02:44:50 | 01:57:30 | 05:25:03 | 155 | 2 |
Who's won on race day? Search for another athlete Kirsty Thompson has shared a start line with to see their full match history — decided by finish time, every time they've raced the same event.