| Year | Race | Age Group | Status | Swim | Bike | Run | Overall | O/A Pos | AG Pos |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | IRONMAN 70.3 Durban70.3Durban, South Africa | M50-54 | Finisher | 00:28:07 | 02:25:51 | 01:34:51 | 04:35:28 | 33 | 1 |
| 2025 | IRONMAN South Africa140.6Gqeberha, South Africa | M50-54 | Finisher | 01:08:49 | 05:04:56 | 03:12:12 | 09:33:56 | 49 | 1 |
| 2023 | IRONMAN Florida140.6Panama City Beach, USA | M45-49 | Finisher | 01:00:57 | 04:43:22 | 03:10:41 | 09:04:04 | 64 | 3 |
| 2022 | IRONMAN Cozumel140.6Cozumel, Mexico | M45-49 | Finisher | 00:48:22 | 04:41:58 | 03:31:45 | 09:08:22 | 28 | 1 |
| 2022 | IRONMAN 70.3 Durban70.3Durban, South Africa | M45-49 | Finisher | 00:31:38 | 02:22:29 | 01:30:54 | 04:31:54 | 5 | 1 |
| 2019 | IRONMAN South Africa140.6Gqeberha, South Africa | M45-49 | Finisher | 00:30:24 | 04:54:50 | 03:05:31 | 08:36:53 | 24 | 1 |
| ⚠ Swim leg shortened; swim splits from this event are not comparable to a full 3.8km swim and are excluded from records. | |||||||||
| 2019 | IRONMAN World Championship140.6Kailua-Kona, USA | M45-49 | Finisher | 00:57:00 | 04:55:13 | 03:07:53 | 09:08:06 | 90 | 4 |
| 2019 | IRONMAN Texas140.6The Woodlands, USA | M45-49 | Finisher | 00:57:15 | 04:43:17 | 03:25:16 | 09:12:20 | 38 | 3 |
| 2019 | IRONMAN 70.3 Dubai70.3Dubai, UAE | M45-49 | Finisher | 00:27:32 | 02:08:00 | 01:24:28 | 04:05:28 | 24 | 1 |
| 2018 | IRONMAN Vichy140.6Vichy, France | M40-44 | Finisher | 00:58:35 | 04:36:13 | 03:11:28 | 08:52:51 | 3 | 1 |
| 2018 | IRONMAN Chattanooga140.6Chattanooga, USA | M40-44 | Finisher | — | 04:49:31 | 03:26:09 | 08:17:34 | 19 | 1 |
| ⚠ Swim cancelled due to Tennessee River flooding and unsafe water quality (E. coli); race became a bike-run event. | |||||||||
| 2018 | IRONMAN 70.3 South Africa70.3East London, South Africa | M40-44 | Finisher | 00:28:12 | 02:28:56 | 01:31:59 | 04:34:31 | 20 | 1 |
| 2018 | Joburg Ultra TriathlonUltraMuldersdrift, South Africa | M40-44 | Finisher | — | — | — | 04:43:12 | 3 | 1 |
| 2017 | IRONMAN Brazil140.6Florianopolis, Brazil | M40-44 | Finisher | 00:54:19 | 04:43:31 | 02:54:49 | 08:34:26 | 12 | 1 |
| 2017 | IRONMAN Barcelona140.6Calella, Spain | M40-44 | Finisher | 00:54:24 | 04:32:21 | 03:11:12 | 08:44:17 | 22 | 2 |
| 2017 | IRONMAN South Africa140.6Gqeberha, South Africa | M40-44 | Finisher | 00:58:41 | 04:47:25 | 03:09:47 | 09:01:24 | 28 | — |
| 2017 | IRONMAN Arizona140.6Tempe, USA | M40-44 | Finisher | 00:58:18 | 04:50:05 | 03:18:05 | 09:11:38 | 30 | 1 |
| 2017 | IRONMAN 70.3 Dubai70.3Dubai, UAE | M40-44 | Finisher | 00:28:39 | 02:10:01 | 01:22:20 | 04:06:21 | 29 | 2 |
| 2016 | IRONMAN South Africa140.6Gqeberha, South Africa | M40-44 | Finisher | 01:03:42 | 04:52:39 | 03:18:13 | 09:20:10 | 28 | 2 |
| 2016 | IRONMAN Arizona140.6Tempe, USA | M40-44 | Finisher | 00:59:15 | 04:41:01 | 03:23:20 | 09:08:42 | 52 | 4 |
| 2016 | IRONMAN 70.3 South Africa70.3East London, South Africa | M40-44 | Finisher | 00:30:29 | 02:28:01 | 01:28:51 | 04:33:36 | 15 | 1 |
| 2015 | IRONMAN Copenhagen140.6Copenhagen, Denmark | M40-44 | Finisher | 00:56:39 | 04:39:32 | 03:06:40 | 08:49:43 | 10 | 1 |
| 2015 | IRONMAN Melbourne140.6Melbourne, Australia | M40-44 | Finisher | 01:00:13 | 04:36:10 | 03:17:35 | 08:58:49 | 24 | 3 |
| 2015 | IRONMAN South Africa140.6Gqeberha, South Africa | M40-44 | Finisher | 01:04:17 | 05:15:07 | 03:14:46 | 09:40:19 | 37 | 3 |
| 2015 | IRONMAN 70.3 Durban70.3Durban, South Africa | M40-44 | Finisher | 00:28:48 | 02:17:28 | 01:22:14 | 04:14:59 | 5 | 1 |
| 2015 | IRONMAN 70.3 South Africa70.3East London, South Africa | M40-44 | Finisher | 00:29:44 | 02:30:56 | 01:32:30 | 04:39:24 | 12 | 1 |
| 2014 | IRONMAN South Africa140.6Gqeberha, South Africa | M40-44 | Finisher | 01:02:48 | 05:12:16 | 03:08:35 | 09:29:28 | 13 | 1 |
| 2014 | IRONMAN Florida140.6Panama City Beach, USA | M40-44 | Finisher | — | 04:53:07 | 03:02:55 | 07:58:41 | 13 | 1 |
| ⚠ Swim cancelled due to dangerous surf/rip currents and 40mph winds; race became a time-trial-start bike-run event. | |||||||||
| 2014 | IRONMAN 70.3 South Africa70.3East London, South Africa | M40-44 | Finisher | 00:30:04 | 02:31:13 | 01:24:26 | 04:31:44 | 19 | 1 |
| 2013 | IRONMAN South Africa140.6Gqeberha, South Africa | M35-39 | Finisher | 01:03:32 | 04:47:21 | 03:14:26 | 09:10:47 | 23 | 3 |
| 2013 | IRONMAN World Championship140.6Kailua-Kona, USA | M35-39 | Finisher | 01:04:48 | 04:47:42 | 03:36:11 | 09:34:25 | 302 | 59 |
| 2013 | IRONMAN 70.3 South Africa70.3East London, South Africa | M35-39 | Finisher | 00:31:59 | 03:01:41 | 01:24:59 | 05:04:56 | 69 | 8 |
| 2012 | IRONMAN South Africa140.6Gqeberha, South Africa | M35-39 | Finisher | 01:26:23 | 05:11:54 | 03:20:05 | 10:06:20 | 27 | 2 |
| 2012 | IRONMAN 70.3 South Africa70.3East London, South Africa | M35-39 | Finisher | 00:34:26 | 02:32:34 | 01:34:58 | 04:47:39 | 30 | 3 |
| 2011 | IRONMAN South Africa140.6Gqeberha, South Africa | M35-39 | Finisher | 01:12:28 | 04:58:02 | 03:40:11 | 09:59:53 | 59 | 8 |
| 2010 | IRONMAN South Africa140.6Gqeberha, South Africa | M35-39 | Finisher | 01:13:03 | 05:12:00 | 04:13:26 | 10:45:49 | 167 | 35 |
Who's won on race day? Search for another athlete Mark Pellew has shared a start line with to see their full match history — decided by finish time, every time they've raced the same event.