| Year | Race | Age Group | Status | Swim | Bike | Run | Overall | O/A Pos | AG Pos |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | IRONMAN 70.3 Durban70.3Durban, South Africa | F55-59 | Finisher | 00:33:39 | 02:45:25 | 01:33:51 | 05:01:46 | 102 | 1 |
| 2025 | IRONMAN World Championship140.6Kailua-Kona, USA | F55-59 | Finisher | 01:12:41 | 05:44:14 | 03:46:04 | 10:53:02 | 220 | 2 |
| 2025 | IRONMAN South Africa140.6Gqeberha, South Africa | F55-59 | Finisher | 01:18:10 | 05:55:08 | 03:45:35 | 11:08:35 | 126 | 1 |
| 2024 | IRONMAN 70.3 Mossel Bay70.3Mossel Bay, South Africa | F55-59 | Finisher | 00:37:04 | 02:56:16 | 01:47:01 | 05:27:57 | 132 | 1 |
| 2023 | IRONMAN South Africa140.6Gqeberha, South Africa | F55-59 | Finisher | 00:13:48 | 05:31:31 | 03:34:32 | 09:27:54 | 85 | 1 |
| ⚠ Swim leg shortened or cancelled -- excluded from PBs, national records, and rankings | |||||||||
| 2023 | IRONMAN World Championship140.6Nice, France | F55-59 | Finisher | 01:10:35 | 05:22:37 | 03:58:25 | 10:40:06 | 200 | 1 |
| 2022 | IRONMAN 70.3 Durban70.3Durban, South Africa | F50-54 | Finisher | 00:34:39 | 02:49:28 | 01:42:28 | 05:15:28 | 65 | 1 |
| 2022 | IRONMAN 70.3 Mossel Bay70.3Mossel Bay, South Africa | F50-54 | Finisher | 00:30:48 | 02:56:03 | 01:42:11 | 05:16:37 | 77 | 1 |
| 2019 | IRONMAN South Africa140.6Gqeberha, South Africa | F50-54 | Finisher | 00:34:02 | 05:40:01 | 03:32:34 | 09:54:26 | 178 | 1 |
| ⚠ Swim leg shortened; swim splits from this event are not comparable to a full 3.8km swim and are excluded from records. | |||||||||
| 2019 | IRONMAN World Championship140.6Kailua-Kona, USA | F50-54 | Finisher | 01:10:00 | 05:33:50 | 03:40:51 | 10:31:51 | 876 | 2 |
| 2019 | IRONMAN 70.3 World Championship70.3Nice, France | F50-54 | Finisher | 00:34:44 | 03:04:19 | 01:38:08 | 05:25:03 | 216 | 5 |
| 2018 | IRONMAN World Championship140.6Kailua-Kona, USA | F50-54 | Finisher | 01:06:49 | 05:16:27 | 03:41:35 | 10:12:02 | 839 | 1 |
| 2018 | IRONMAN South Africa140.6Gqeberha, South Africa | F50-54 | Finisher | 01:02:35 | 05:39:25 | 03:43:51 | 10:33:30 | 212 | 1 |
| 2018 | IRONMAN 70.3 World Championship70.3Gqeberha, South Africa | F50-54 | Finisher | 00:31:13 | 02:47:37 | 01:43:02 | 05:09:32 | 151 | 1 |
| 2018 | IRONMAN 70.3 South Africa70.3East London, South Africa | F50-54 | Finisher | 00:32:14 | 02:51:11 | 01:43:07 | 05:14:00 | 187 | 1 |
| 2017 | IRONMAN South Africa140.6Gqeberha, South Africa | F45-49 | Finisher | 01:05:20 | 05:45:53 | 03:44:53 | 10:45:00 | 324 | — |
| 2017 | IRONMAN World Championship140.6Kailua-Kona, USA | F45-49 | Finisher | 01:07:20 | 05:45:45 | 03:51:41 | 10:53:05 | 943 | 13 |
| 2017 | IRONMAN 70.3 South Africa70.3East London, South Africa | F45-49 | Finisher | 00:35:40 | 03:00:20 | 01:44:33 | 05:27:46 | 146 | 1 |
| 2016 | IRONMAN 70.3 Durban70.3Durban, South Africa | F45-49 | Finisher | — | 02:29:47 | 01:45:10 | 04:17:33 | 117 | 2 |
| ⚠ Swim leg shortened or cancelled -- excluded from PBs, national records, and rankings | |||||||||
| 2014 | IRONMAN South Africa140.6Gqeberha, South Africa | F45-49 | Finisher | 01:05:39 | 05:55:59 | 03:43:48 | 10:52:07 | 100 | 1 |
| 2014 | IRONMAN 70.3 South Africa70.3East London, South Africa | F45-49 | Finisher | 00:32:17 | 02:53:11 | 01:41:09 | 05:16:56 | 143 | 1 |
| 2013 | IRONMAN Switzerland140.6Thun, Switzerland | F45-49 | Finisher | 01:18:19 | 05:34:10 | 03:53:49 | 10:53:16 | 296 | 3 |
| 2013 | IRONMAN 70.3 South Africa70.3East London, South Africa | F45-49 | Finisher | 00:33:21 | 03:01:34 | 01:43:02 | 05:25:16 | 164 | 1 |
| 2011 | IRONMAN South Africa140.6Gqeberha, South Africa | F40-44 | Finisher | 01:14:48 | 05:20:05 | 03:48:53 | 10:30:22 | 100 | 1 |
| 2011 | IRONMAN World Championship140.6Kailua-Kona, USA | F40-44 | Finisher | 01:14:14 | 05:34:40 | 03:37:53 | 10:34:07 | 779 | 11 |
| 2010 | IRONMAN South Africa140.6Gqeberha, South Africa | F40-44 | Finisher | 01:16:27 | 05:43:53 | 04:02:56 | 11:12:14 | 248 | 1 |
Who's won on race day? Search for another athlete Michelle Enslin has shared a start line with to see their full match history — decided by finish time, every time they've raced the same event.